> ## Documentation Index
> Fetch the complete documentation index at: https://docs.objectionly.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Understanding Roles

> Learn the difference between Admins, Members, and Reps in Objectionly.

There are three role types in Objectionly. Two are login roles, Admin and Member, and one is a reporting profile, Rep.

## Admin

<Card title="Admin" icon="shield-check">
  Admins have full control of the workspace. They manage calls, reps, billing, integrations, settings, and team members. Admins always see every rep's data.
</Card>

Best for:

* Workspace owners
* Sales managers who need full access
* Operations leads

## Member

<Card title="Member" icon="user">
  Members can log in to view dashboards, calls, and reports, but only for reps they have been given access to. They cannot manage billing, settings, or other teammates.
</Card>

Best for:

* Coaches who only handle certain reps
* Sales reps who want to review their own calls
* Anyone who needs read access without admin controls

## Rep

<Card title="Rep" icon="badge">
  A Rep is not a login account. It is a profile that represents a salesperson whose calls are being tracked. Reps show up in dashboards, leaderboards, and reports.
</Card>

A Rep profile is used for:

* Attributing calls to the right person
* Rep-level scorecards
* Leaderboards and coaching reports

If you want a Rep to also log in, an Admin can invite them as a Member.

## Role comparison

| Capability                  | Admin                                        | Member                                       | Rep                                          |
| --------------------------- | -------------------------------------------- | -------------------------------------------- | -------------------------------------------- |
| Log in                      | <Icon icon="circle-check" color="#16A34A" /> | <Icon icon="circle-check" color="#16A34A" /> | <Icon icon="circle-x" color="#DC2626" />     |
| View dashboards             | All reps                                     | Assigned reps only                           | n/a                                          |
| Upload and manage calls     | <Icon icon="circle-check" color="#16A34A" /> | <Icon icon="circle-x" color="#DC2626" />     | n/a                                          |
| Add or edit reps            | <Icon icon="circle-check" color="#16A34A" /> | <Icon icon="circle-x" color="#DC2626" />     | n/a                                          |
| Invite team members         | <Icon icon="circle-check" color="#16A34A" /> | <Icon icon="circle-x" color="#DC2626" />     | n/a                                          |
| Manage billing and settings | <Icon icon="circle-check" color="#16A34A" /> | <Icon icon="circle-x" color="#DC2626" />     | n/a                                          |
| Tracked in reporting        | n/a                                          | n/a                                          | <Icon icon="circle-check" color="#16A34A" /> |
